Overall rank#1134▲1
In UPSL#331of 378
Rating-1.40±0.58
Attack-0.66
Defense-1.33
Games410 vs other leagues
Rating history
Results
| Sep 26, 2026 | D | 0–0 | @ |
| Sep 20, 2026 | L | 3–5 | vs |
| Sep 12, 2026 | L | 0–8 | @ |
| Aug 29, 2026 | L | 1–6 | vs |
| Jun 13, 2026 | L | 0–6 | @ |
| Jun 6, 2026 | L | 2–4 | @ |
| May 31, 2026 | L | 2–4 | vs |
| May 16, 2026 | L | 2–3 | @ |
| May 10, 2026 | W | 4–2 | vs |
| May 2, 2026 | L | 0–12 | @ |
| Apr 30, 2026 | W | 5–2 | @ |
| Apr 19, 2026 | L | 3–4 | vs |
| Apr 12, 2026 | L | 0–7 | @ |
| Apr 5, 2026 | D | 2–2 | vs |
| Mar 29, 2026 | W | 6–3 | @ |
| Mar 22, 2026 | W | 2–1 | vs |
| Mar 14, 2026 | L | 0–6 | @ |
| Mar 7, 2026 | D | 1–1 | vs |
| Nov 23, 2025 | D | 1–1 | @ |
| Nov 16, 2025 | W | 2–0 | vs |
| Nov 9, 2025 | W | 6–0 | vs |
| Nov 2, 2025 | W | 8–1 | @ |
| Oct 26, 2025 | W | 6–3 | @ |
| Oct 19, 2025 | D | 0–0 | vs |
| Oct 5, 2025 | L | 1–3 | vs |
| Sep 27, 2025 | W | 3–1 | @ |
| Sep 21, 2025 | W | 3–0 | vs |
| Sep 13, 2025 | L | 2–3 | @ |
| Sep 7, 2025 | W | 2–1 | vs |
| Aug 24, 2025 | L | 0–1 | @ |
| Jun 22, 2025 | L | 3–5 | @ |
| Jun 7, 2025 | W | 5–2 | @ |
| Jun 3, 2025 | L | 0–2 | vs |
| May 31, 2025 | W | 4–1 | vs |
| May 25, 2025 | W | 7–2 | @ |
| May 18, 2025 | W | 4–1 | @ |
| May 11, 2025 | D | 2–2 | vs |
| May 4, 2025 | L | 2–3 | @ |
| Apr 27, 2025 | W | 6–3 | vs |
| Apr 6, 2025 | W | 4–0 | vs |
Next games
10%draw 13%77%
86%draw 9%5%
29%draw 21%50%
58%draw 20%23%
12%draw 15%74%
80%draw 12%8%