Overall rank#933▼76
In UPSL#286of 378
Rating-0.85±0.59
Attack-0.75
Defense-0.35
Games420 vs other leagues
Rating history
Results
| Sep 27, 2026 | L | 0–3 | @ |
| Sep 20, 2026 | L | 2–3 | vs |
| Sep 12, 2026 | D | 3–3 | @ |
| Aug 30, 2026 | W | 2–0 | vs |
| Jun 6, 2026 | L | 0–6 | @ |
| May 30, 2026 | L | 0–3 | vs |
| May 16, 2026 | D | 1–1 | @ |
| May 10, 2026 | L | 2–3 | vs |
| May 2, 2026 | D | 2–2 | @ |
| Apr 26, 2026 | L | 1–2 | vs |
| Apr 18, 2026 | L | 1–3 | @ |
| Apr 12, 2026 | W | 2–1 | vs |
| Apr 5, 2026 | D | 2–2 | @ |
| Mar 29, 2026 | W | 2–0 | vs |
| Mar 22, 2026 | L | 0–4 | @ |
| Mar 15, 2026 | W | 5–4 | @ |
| Mar 8, 2026 | W | 3–2 | vs |
| Nov 16, 2025 | L | 0–3 | @ |
| Nov 8, 2025 | D | 1–1 | @ |
| Nov 2, 2025 | L | 1–3 | vs |
| Oct 26, 2025 | W | 3–2 | vs |
| Oct 18, 2025 | L | 1–3 | @ |
| Oct 12, 2025 | W | 4–1 | @ |
| Sep 28, 2025 | W | 4–1 | vs |
| Sep 21, 2025 | D | 4–4 | @ |
| Sep 14, 2025 | D | 1–1 | vs |
| Sep 7, 2025 | L | 2–3 | @ |
| Aug 24, 2025 | W | 1–0 | vs |
| Jun 15, 2025 | L | 1–6 | @ |
| Jun 11, 2025 | D | 2–2 | vs |
| Jun 8, 2025 | L | 2–4 | vs |
| May 17, 2025 | L | 0–1 | @ |
| May 11, 2025 | W | 2–1 | vs |
| May 3, 2025 | W | 5–2 | @ |
| Apr 27, 2025 | W | 3–2 | vs |
| Apr 12, 2025 | L | 1–2 | @ |
| Apr 6, 2025 | W | 2–0 | vs |
| Mar 29, 2025 | W | 2–1 | @ |
| Mar 22, 2025 | L | 1–2 | vs |
| Mar 15, 2025 | L | 0–2 | @ |
Next games
40%draw 22%38%
70%draw 16%14%
74%draw 14%12%
58%draw 20%23%
85%draw 9%5%
59%draw 19%22%