Overall rank#1053▼87
In UPSL#305of 377
Rating-1.11±0.6
Attack-0.60
Defense-0.75
Games400 vs other leagues
Rating history
Results
| Sep 27, 2026 | L | 1–11 | @ |
| Sep 19, 2026 | W | 3–1 | vs |
| Sep 13, 2026 | L | 1–5 | @ |
| Aug 30, 2026 | L | 2–4 | vs |
| Jun 13, 2026 | L | 1–3 | @ |
| Jun 7, 2026 | W | 9–2 | @ |
| May 31, 2026 | L | 0–3 | vs |
| May 17, 2026 | L | 0–1 | @ |
| May 10, 2026 | L | 0–1 | vs |
| May 3, 2026 | W | 1–0 | vs |
| Apr 25, 2026 | W | 5–0 | @ |
| Apr 19, 2026 | L | 4–5 | vs |
| Apr 12, 2026 | W | 3–1 | @ |
| Mar 29, 2026 | W | 2–1 | vs |
| Mar 21, 2026 | L | 0–4 | @ |
| Nov 13, 2025 | L | 0–1 | vs |
| Nov 9, 2025 | W | 4–2 | @ |
| Nov 4, 2025 | W | 4–0 | vs |
| Nov 1, 2025 | L | 0–4 | vs |
| Oct 25, 2025 | L | 0–1 | @ |
| Oct 18, 2025 | L | 2–4 | @ |
| Oct 12, 2025 | D | 3–3 | vs |
| Oct 4, 2025 | L | 0–1 | vs |
| Sep 28, 2025 | L | 0–3 | @ |
| Sep 20, 2025 | W | 3–1 | vs |
| Sep 13, 2025 | D | 2–2 | vs |
| Sep 6, 2025 | W | 4–1 | @ |
| Aug 23, 2025 | L | 1–4 | vs |
| Jun 15, 2025 | D | 1–1 | vs |
| Jun 3, 2025 | W | 2–0 | @ |
| May 31, 2025 | L | 0–6 | @ |
| May 18, 2025 | L | 1–4 | vs |
| May 11, 2025 | L | 0–5 | @ |
| May 3, 2025 | W | 2–0 | vs |
| Apr 13, 2025 | L | 1–9 | @ |
| Apr 5, 2025 | W | 5–1 | vs |
| Mar 22, 2025 | D | 2–2 | @ |
| Mar 15, 2025 | L | 2–3 | vs |
| Feb 1, 2025 | L | 0–1 | vs |
| Jan 26, 2025 | L | 3–4 | @ |
Next games
85%draw 9%5%
22%draw 19%59%
88%draw 8%4%
8%draw 12%80%
24%draw 20%56%