Overall rank#329▲59
In UPSL#93of 378
Rating+0.43±0.58
Attack+0.57
Defense-0.04
Games460 vs other leagues
Rating history
Results
| Sep 27, 2026 | W | 4–3 | @ |
| Sep 19, 2026 | W | 6–0 | vs |
| Sep 13, 2026 | W | 7–0 | @ |
| Aug 29, 2026 | D | 2–2 | vs |
| Jun 14, 2026 | L | 1–4 | vs |
| Jun 6, 2026 | W | 2–1 | vs |
| May 30, 2026 | L | 0–3 | @ |
| May 16, 2026 | W | 3–2 | vs |
| May 9, 2026 | W | 4–0 | @ |
| May 2, 2026 | L | 0–6 | vs |
| Apr 26, 2026 | W | 2–1 | @ |
| Apr 18, 2026 | W | 6–1 | vs |
| Apr 11, 2026 | L | 1–3 | @ |
| Apr 4, 2026 | W | 2–1 | vs |
| Mar 29, 2026 | L | 2–5 | @ |
| Mar 21, 2026 | L | 1–6 | vs |
| Mar 14, 2026 | W | 3–2 | @ |
| Mar 7, 2026 | W | 6–3 | vs |
| Jan 3, 2026 | L | 1–2 | @ |
| Dec 21, 2025 | D | 2–2 | vs |
| Dec 6, 2025 | W | 7–4 | vs |
| Nov 22, 2025 | W | 3–1 | vs |
| Nov 8, 2025 | W | 4–1 | vs |
| Nov 2, 2025 | W | 2–1 | @ |
| Oct 26, 2025 | W | 5–0 | @ |
| Oct 18, 2025 | W | 3–1 | vs |
| Oct 10, 2025 | W | 3–0 | vs |
| Oct 5, 2025 | W | 6–1 | @ |
| Sep 27, 2025 | W | 4–2 | vs |
| Sep 21, 2025 | L | 0–3 | @ |
| Sep 13, 2025 | W | 2–1 | vs |
| Sep 6, 2025 | L | 3–5 | @ |
| Jun 15, 2025 | L | 0–3 | @ |
| Jun 1, 2025 | L | 0–10 | vs |
| May 17, 2025 | L | 0–11 | @ |
| May 10, 2025 | D | 1–1 | vs |
| May 3, 2025 | L | 2–4 | @ |
| Apr 26, 2025 | W | 4–2 | vs |
| Apr 12, 2025 | L | 1–4 | @ |
| Apr 5, 2025 | L | 2–5 | vs |
Next games
40%draw 22%38%
23%draw 20%57%
74%draw 14%12%
40%draw 22%38%
12%draw 15%74%
84%draw 10%6%