Overall rank#1157▼18
In UPSL#340of 378
Rating-1.48±0.59
Attack-0.42
Defense-1.52
Games400 vs other leagues
Rating history
Results
| Sep 27, 2026 | L | 2–5 | vs |
| Sep 20, 2026 | W | 5–3 | @ |
| Sep 13, 2026 | L | 0–7 | vs |
| Aug 30, 2026 | L | 0–2 | @ |
| Jun 13, 2026 | L | 1–4 | @ |
| Jun 6, 2026 | W | 2–0 | @ |
| May 31, 2026 | W | 4–2 | vs |
| May 23, 2026 | L | 1–6 | @ |
| May 10, 2026 | L | 3–7 | vs |
| May 3, 2026 | W | 5–4 | @ |
| Apr 26, 2026 | W | 2–1 | vs |
| Apr 18, 2026 | L | 1–6 | @ |
| Apr 12, 2026 | D | 2–2 | vs |
| Apr 4, 2026 | L | 0–8 | @ |
| Mar 29, 2026 | L | 3–6 | vs |
| Mar 22, 2026 | D | 1–1 | @ |
| Mar 14, 2026 | L | 0–8 | vs |
| Mar 8, 2026 | L | 2–3 | @ |
| Nov 8, 2025 | W | 7–1 | vs |
| Nov 2, 2025 | L | 2–6 | @ |
| Oct 26, 2025 | L | 3–6 | vs |
| Oct 11, 2025 | L | 1–3 | @ |
| Oct 5, 2025 | L | 4–5 | vs |
| Sep 27, 2025 | L | 2–4 | @ |
| Sep 21, 2025 | D | 1–1 | vs |
| Sep 14, 2025 | L | 1–3 | @ |
| Sep 7, 2025 | W | 3–2 | vs |
| Aug 24, 2025 | W | 4–3 | @ |
| Jun 8, 2025 | L | 1–2 | vs |
| May 31, 2025 | L | 2–5 | @ |
| May 18, 2025 | W | 2–1 | vs |
| May 10, 2025 | D | 1–1 | @ |
| May 4, 2025 | L | 2–4 | vs |
| Apr 27, 2025 | L | 2–3 | @ |
| Apr 13, 2025 | W | 1–0 | vs |
| Apr 5, 2025 | L | 1–7 | @ |
| Mar 30, 2025 | L | 0–1 | vs |
| Mar 15, 2025 | L | 1–9 | @ |
| Mar 9, 2025 | D | 2–2 | vs |
| Mar 1, 2025 | L | 2–4 | @ |
Next games
13%draw 16%71%
46%draw 21%32%
9%draw 13%78%
87%draw 8%5%
27%draw 21%52%
84%draw 10%6%