Overall rank#659▼21
In UPSL#201of 378
Rating-0.30±0.56
Attack-0.36
Defense-0.08
Games400 vs other leagues
Rating history
Results
| Sep 26, 2026 | L | 1–2 | @ |
| Sep 19, 2026 | D | 1–1 | vs |
| Sep 12, 2026 | W | 2–1 | @ |
| Sep 5, 2026 | L | 1–2 | vs |
| Aug 30, 2026 | D | 1–1 | @ |
| Jun 20, 2026 | L | 0–3 | @ |
| Jun 13, 2026 | D | 1–1 | @ |
| Jun 7, 2026 | W | 6–2 | vs |
| May 30, 2026 | L | 2–6 | @ |
| May 16, 2026 | L | 1–2 | vs |
| May 9, 2026 | L | 2–3 | @ |
| May 3, 2026 | W | 4–1 | vs |
| Apr 25, 2026 | W | 5–3 | @ |
| Apr 19, 2026 | L | 0–5 | vs |
| Apr 12, 2026 | W | 5–1 | @ |
| Apr 4, 2026 | L | 1–2 | @ |
| Mar 29, 2026 | D | 0–0 | vs |
| Oct 31, 2025 | L | 0–2 | @ |
| Oct 26, 2025 | L | 1–3 | @ |
| Oct 25, 2025 | W | 3–0 | @ |
| Oct 19, 2025 | W | 3–1 | vs |
| Oct 11, 2025 | W | 4–1 | @ |
| Oct 5, 2025 | W | 6–0 | vs |
| Sep 27, 2025 | L | 2–5 | @ |
| Sep 21, 2025 | L | 1–4 | vs |
| Aug 31, 2025 | L | 1–3 | vs |
| Aug 24, 2025 | D | 0–0 | @ |
| Aug 16, 2025 | W | 2–0 | vs |
| Jun 29, 2025 | L | 0–2 | @ |
| Jun 22, 2025 | W | 4–3 | @ |
| Jun 14, 2025 | L | 3–4 | @ |
| Jun 7, 2025 | D | 3–3 | @ |
| May 31, 2025 | L | 0–1 | vs |
| May 18, 2025 | W | 1–0 | vs |
| May 14, 2025 | W | 4–1 | @ |
| May 11, 2025 | W | 6–3 | @ |
| Apr 26, 2025 | L | 2–4 | @ |
| Apr 19, 2025 | D | 2–2 | vs |
| Apr 6, 2025 | W | 2–1 | vs |
| Mar 30, 2025 | L | 1–5 | vs |
Next games
11%draw 14%75%
33%draw 21%46%
84%draw 10%6%
34%draw 22%45%