Overall rank#498▲1
In UPSL#147of 377
Rating+0.05±0.58
Attack-0.39
Defense+0.33
Games400 vs other leagues
Rating history
Results
| Sep 26, 2026 | W | 2–0 | @ |
| Sep 19, 2026 | D | 1–1 | @ |
| Sep 16, 2026 | W | 3–0 | vs |
| Aug 29, 2026 | L | 1–2 | vs |
| Jun 20, 2026 | L | 2–4 | @ |
| Jun 13, 2026 | W | 3–0 | vs |
| Jun 7, 2026 | L | 2–6 | @ |
| May 30, 2026 | L | 0–4 | vs |
| May 17, 2026 | W | 3–1 | @ |
| May 9, 2026 | W | 3–2 | vs |
| May 2, 2026 | W | 1–0 | @ |
| Apr 25, 2026 | W | 1–0 | vs |
| Apr 18, 2026 | L | 0–2 | @ |
| Apr 11, 2026 | W | 3–1 | vs |
| Apr 4, 2026 | W | 3–1 | vs |
| Mar 28, 2026 | L | 1–4 | @ |
| Nov 2, 2025 | L | 0–3 | @ |
| Oct 31, 2025 | W | 1–0 | vs |
| Oct 25, 2025 | W | 4–0 | @ |
| Oct 18, 2025 | W | 15–1 | vs |
| Oct 8, 2025 | D | 1–1 | @ |
| Sep 27, 2025 | W | 12–0 | vs |
| Sep 21, 2025 | W | 4–1 | @ |
| Sep 13, 2025 | D | 2–2 | vs |
| Sep 7, 2025 | W | 4–1 | @ |
| Aug 27, 2025 | D | 0–0 | vs |
| Aug 24, 2025 | L | 0–1 | @ |
| Aug 16, 2025 | W | 4–0 | vs |
| Jun 28, 2025 | L | 1–3 | @ |
| Jun 22, 2025 | W | 2–1 | @ |
| Jun 14, 2025 | W | 4–3 | vs |
| Jun 7, 2025 | L | 1–2 | @ |
| May 31, 2025 | W | 1–0 | vs |
| May 24, 2025 | W | 2–0 | @ |
| May 10, 2025 | W | 2–1 | @ |
| May 3, 2025 | L | 2–3 | vs |
| Apr 26, 2025 | L | 0–2 | @ |
| Apr 19, 2025 | W | 4–0 | vs |
| Apr 12, 2025 | D | 1–1 | @ |
| Apr 5, 2025 | W | 3–0 | @ |
Next games
16%draw 16%68%
8%draw 11%81%
30%draw 21%50%
44%draw 21%35%
49%draw 21%30%