Overall rank#424▲61
In UPSL#118of 378
Rating+0.21±0.62
Attack+0.17
Defense-0.15
Games350 vs other leagues
Rating history
Results
| Sep 27, 2026 | W | 3–0 | @ |
| Sep 19, 2026 | D | 2–2 | vs |
| Sep 12, 2026 | W | 4–2 | @ |
| Jun 13, 2026 | D | 1–1 | vs |
| Jun 6, 2026 | W | 3–0 | vs |
| May 30, 2026 | W | 2–1 | @ |
| May 16, 2026 | W | 3–0 | vs |
| May 9, 2026 | L | 1–3 | @ |
| May 2, 2026 | L | 1–8 | vs |
| Apr 26, 2026 | W | 5–2 | @ |
| Apr 18, 2026 | L | 3–5 | vs |
| Apr 15, 2026 | W | 3–0 | @ |
| Apr 11, 2026 | L | 1–3 | @ |
| Apr 4, 2026 | W | 2–1 | vs |
| Oct 31, 2025 | L | 0–1 | @ |
| Oct 25, 2025 | D | 2–2 | @ |
| Oct 21, 2025 | D | 3–3 | vs |
| Oct 11, 2025 | L | 2–4 | @ |
| Oct 9, 2025 | L | 2–5 | vs |
| Oct 4, 2025 | W | 6–3 | vs |
| Sep 27, 2025 | W | 4–1 | @ |
| Sep 20, 2025 | L | 2–4 | vs |
| Sep 13, 2025 | D | 2–2 | @ |
| Sep 6, 2025 | W | 15–0 | vs |
| Aug 31, 2025 | W | 3–1 | @ |
| Jun 14, 2025 | W | 4–3 | vs |
| Jun 7, 2025 | L | 0–5 | @ |
| May 31, 2025 | D | 2–2 | vs |
| May 17, 2025 | L | 0–5 | vs |
| May 11, 2025 | W | 1–0 | @ |
| May 3, 2025 | L | 0–2 | vs |
| Apr 26, 2025 | W | 4–1 | @ |
| Apr 19, 2025 | L | 0–3 | @ |
| Apr 12, 2025 | D | 1–1 | vs |
| Apr 6, 2025 | L | 1–2 | @ |
Next games
33%draw 21%46%
40%draw 22%39%
45%draw 21%34%
28%draw 21%51%
34%draw 21%45%
50%draw 21%30%