Overall rank#242▲14
In UPSL#47of 377
Rating+0.76±0.51
Attack+0.31
Defense+0.52
Games473 vs other leagues
Rating history
Results
| Sep 26, 2026 | W | 3–2 | vs |
| Sep 19, 2026 | L | 0–1 | @ |
| Sep 12, 2026 | L | 1–2 | vs |
| Sep 5, 2026 | W | 5–0 | vs |
| Aug 28, 2026 | D | 1–1 | @ |
| Jul 3, 2026 | L | 2–3 | vs |
| Jun 28, 2026 | W | 2–1 | @ |
| Jun 20, 2026 | W | 4–2 | vs |
| Jun 6, 2026 | W | 7–0 | @ |
| May 30, 2026 | W | 3–2 | vs |
| May 16, 2026 | W | 2–1 | @ |
| May 10, 2026 | W | 2–0 | vs |
| May 2, 2026 | D | 2–2 | @ |
| Apr 26, 2026 | L | 2–5 | vs |
| Apr 18, 2026 | W | 2–0 | vs |
| Apr 11, 2026 | W | 3–1 | @ |
| Apr 4, 2026 | W | 5–0 | vs |
| Mar 29, 2026 | W | 2–1 | @ |
| Nov 2, 2025 | L | 1–2 | @ |
| Oct 31, 2025 | W | 2–0 | vs |
| Oct 26, 2025 | W | 3–1 | vs |
| Oct 21, 2025 | D | 3–3 | @ |
| Oct 12, 2025 | L | 0–2 | @ Chicago House AC MWPL |
| Oct 10, 2025 | L | 2–3 | vs |
| Oct 5, 2025 | W | 3–0 | @ |
| Sep 20, 2025 | W | 4–3 | vs |
| Sep 14, 2025 | L | 0–2 | @ |
| Sep 13, 2025 | W | 3–0 | @ |
| Sep 7, 2025 | W | 5–0 | vs |
| Aug 27, 2025 | D | 1–1 | @ |
| Aug 24, 2025 | W | 1–0 | vs |
| Aug 16, 2025 | W | 6–0 | @ |
| Jul 6, 2025 | L | 1–2 | vs |
| Jun 29, 2025 | W | 2–0 | vs |
| Jun 22, 2025 | W | 5–2 | vs |
| Jun 14, 2025 | L | 3–4 | @ |
| Jun 7, 2025 | W | 2–1 | vs |
| May 31, 2025 | W | 5–2 | vs |
| May 28, 2025 | D | 0–0 | @ Chicago House AC MWPL |
| May 24, 2025 | W | 2–1 | vs |
Next games
33%draw 21%46%
75%draw 14%11%
30%draw 21%50%
95%draw 4%1%