Overall rank#112–
In UPSL#3of 378
Rating+1.72±0.53
Attack+1.30
Defense+0.61
Games512 vs other leagues
Rating history
Results
| Sep 13, 2026 | W | 5–4 | @ |
| Sep 5, 2026 | W | 11–0 | @ |
| Jul 5, 2026 | L | 1–2 | vs |
| Jun 27, 2026 | W | 5–3 | vs |
| Jun 21, 2026 | W | 1–0 | vs |
| Jun 13, 2026 | W | 8–0 | vs |
| Jun 7, 2026 | W | 5–0 | vs |
| Jun 3, 2026 | W | 1–0 | @ |
| May 31, 2026 | W | 10–2 | @ |
| May 30, 2026 | W | 5–1 | @ |
| May 16, 2026 | W | 4–0 | @ |
| May 10, 2026 | W | 7–1 | vs |
| Apr 4, 2026 | W | 4–0 | vs |
| Mar 29, 2026 | W | 3–0 | vs |
| Mar 21, 2026 | W | 4–0 | @ |
| Mar 18, 2026 | L | 1–2 | @ |
| Mar 14, 2026 | W | 4–0 | vs |
| Jan 17, 2026 | L | 0–1 | vs |
| Jan 4, 2026 | W | 4–2 | vs |
| Dec 21, 2025 | D | 1–1 | @ |
| Dec 14, 2025 | W | 1–0 | vs |
| Dec 9, 2025 | W | 4–1 | vs |
| Nov 30, 2025 | W | 7–5 | vs |
| Nov 23, 2025 | W | 1–0 | vs |
| Nov 15, 2025 | W | 9–0 | vs |
| Nov 11, 2025 | W | 3–0 | @ |
| Nov 9, 2025 | W | 6–1 | vs |
| Nov 5, 2025 | W | 3–1 | vs |
| Nov 2, 2025 | W | 4–0 | vs |
| Oct 21, 2025 | W | 3–0 | @ |
| Oct 19, 2025 | W | 1–0 | vs |
| Oct 12, 2025 | W | 4–2 | vs Limeno Georgia |
| Sep 28, 2025 | D | 2–2 | vs |
| Sep 20, 2025 | W | 2–0 | @ |
| Sep 14, 2025 | W | 6–2 | vs |
| Sep 7, 2025 | L | 3–8 | @ |
| Jun 28, 2025 | L | 0–1 | vs |
| Jun 22, 2025 | W | 4–0 | vs |
| Jun 15, 2025 | D | 1–1 | vs |
| Jun 11, 2025 | W | 9–2 | vs |
Next games
18%draw 18%64%
79%draw 12%9%
2%draw 5%93%
97%draw 2%1%
24%draw 20%56%
73%draw 15%12%