Overall rank#433▲64
In UPSL#122of 378
Rating+0.20±0.59
Attack+0.07
Defense+0.01
Games380 vs other leagues
Rating history
Results
| Sep 26, 2026 | W | 3–0 | @ |
| Sep 19, 2026 | W | 3–1 | vs |
| Sep 6, 2026 | W | 9–0 | @ |
| Aug 29, 2026 | W | 4–2 | vs |
| Jun 13, 2026 | L | 2–3 | @ |
| Jun 6, 2026 | W | 2–1 | @ |
| May 30, 2026 | L | 1–5 | vs |
| May 10, 2026 | L | 1–7 | @ |
| May 2, 2026 | W | 3–1 | vs |
| Apr 25, 2026 | W | 2–0 | @ |
| Apr 18, 2026 | W | 1–0 | vs |
| Apr 11, 2026 | L | 0–4 | @ |
| Mar 28, 2026 | W | 5–2 | vs |
| Mar 21, 2026 | D | 2–2 | @ |
| Mar 14, 2026 | W | 3–1 | vs |
| Nov 15, 2025 | L | 0–9 | @ |
| Nov 9, 2025 | L | 1–6 | @ |
| Nov 1, 2025 | W | 4–2 | vs |
| Oct 26, 2025 | L | 1–2 | @ |
| Oct 18, 2025 | W | 2–1 | vs |
| Oct 12, 2025 | L | 0–4 | @ |
| Oct 4, 2025 | L | 0–5 | vs |
| Sep 28, 2025 | D | 2–2 | @ |
| Sep 13, 2025 | L | 3–4 | vs |
| Sep 7, 2025 | L | 0–5 | @ |
| Jun 14, 2025 | L | 0–1 | vs |
| Jun 7, 2025 | L | 1–3 | @ |
| May 31, 2025 | W | 2–0 | vs |
| May 17, 2025 | L | 0–5 | @ |
| May 10, 2025 | L | 1–4 | vs |
| May 4, 2025 | W | 2–0 | @ |
| Apr 26, 2025 | L | 3–4 | vs |
| Apr 19, 2025 | W | 3–0 | @ |
| Apr 12, 2025 | W | 2–0 | vs |
| Mar 30, 2025 | L | 2–7 | @ |
| Mar 22, 2025 | L | 1–5 | vs |
| Mar 8, 2025 | L | 1–6 | vs |
| Mar 1, 2025 | L | 0–6 | @ |
Next games
81%draw 11%8%
79%draw 12%9%
41%draw 22%37%
16%draw 17%68%
53%draw 21%27%
33%draw 21%46%