Overall rank#359▲55
In UPSL#96of 377
Rating+0.37±0.58
Attack+0.21
Defense+0.04
Games290 vs other leagues
Rating history
Results
| Sep 27, 2026 | W | 4–1 | vs |
| Sep 19, 2026 | W | 8–2 | @ |
| Sep 5, 2026 | W | 3–1 | vs |
| Aug 29, 2026 | L | 1–4 | @ |
| Jun 13, 2026 | L | 0–4 | @ |
| Jun 7, 2026 | W | 5–2 | @ |
| May 23, 2026 | L | 1–3 | vs |
| May 10, 2026 | L | 2–3 | @ |
| May 2, 2026 | W | 2–0 | vs |
| Apr 26, 2026 | L | 0–1 | @ |
| Apr 19, 2026 | D | 1–1 | @ |
| Apr 11, 2026 | W | 2–0 | vs |
| Apr 4, 2026 | W | 3–1 | @ |
| Mar 28, 2026 | L | 0–3 | vs |
| Mar 22, 2026 | D | 1–1 | @ |
| Mar 14, 2026 | W | 3–1 | vs |
| Feb 28, 2026 | D | 1–1 | @ |
| Nov 9, 2025 | W | 9–0 | @ |
| Nov 5, 2025 | W | 2–1 | vs |
| Nov 2, 2025 | L | 0–3 | vs |
| Nov 2, 2025 | L | 0–4 | @ |
| Oct 26, 2025 | L | 1–5 | @ |
| Oct 18, 2025 | W | 4–2 | vs |
| Oct 12, 2025 | L | 0–3 | @ |
| Oct 11, 2025 | W | 3–2 | vs |
| Oct 4, 2025 | W | 3–1 | vs |
| Sep 28, 2025 | L | 1–2 | @ |
| Sep 20, 2025 | W | 10–1 | vs |
| Sep 6, 2025 | L | 3–5 | @ |
Next games
56%draw 20%25%
36%draw 21%43%
14%draw 16%70%
32%draw 21%47%
19%draw 18%63%
94%draw 4%2%