Overall rank#325▲14
In UPSL#81of 378
Rating+0.45±0.47
Attack+0.24
Defense+0.19
Games410 vs other leagues
Rating history
Results
| Sep 27, 2026 | D | 2–2 | @ |
| Sep 20, 2026 | D | 3–3 | @ |
| Sep 12, 2026 | L | 1–4 | @ |
| Sep 8, 2026 | L | 0–3 | vs |
| Sep 5, 2026 | W | 3–0 | @ |
| Aug 29, 2026 | W | 3–1 | vs |
| Aug 22, 2026 | L | 2–4 | @ |
| Aug 15, 2026 | L | 1–2 | vs |
| Jun 27, 2026 | L | 0–1 | vs |
| Jun 20, 2026 | W | 4–1 | vs |
| Jun 7, 2026 | D | 2–2 | @ |
| May 30, 2026 | W | 3–1 | vs |
| May 23, 2026 | W | 4–2 | vs |
| May 16, 2026 | D | 2–2 | @ |
| May 9, 2026 | D | 0–0 | vs |
| May 3, 2026 | W | 4–1 | @ |
| Apr 25, 2026 | L | 0–3 | @ |
| Apr 19, 2026 | W | 5–0 | vs |
| Apr 11, 2026 | W | 4–0 | @ |
| Apr 4, 2026 | W | 5–0 | vs |
| Oct 29, 2025 | L | 0–2 | vs |
| Oct 18, 2025 | W | 3–0 | vs |
| Oct 14, 2025 | D | 0–0 | @ |
| Oct 4, 2025 | W | 7–0 | vs |
| Sep 27, 2025 | L | 1–3 | @ |
| Sep 25, 2025 | W | 2–0 | @ |
| Sep 20, 2025 | W | 4–2 | vs |
| Sep 6, 2025 | W | 8–0 | vs |
| Aug 30, 2025 | W | 5–0 | vs |
| Aug 23, 2025 | L | 3–4 | @ |
| Jun 21, 2025 | L | 1–3 | vs |
| Jun 13, 2025 | L | 1–2 | @ |
| Jun 7, 2025 | W | 4–2 | vs |
| May 31, 2025 | W | 2–1 | @ |
| May 24, 2025 | W | 3–0 | vs |
| May 17, 2025 | W | 2–1 | @ |
| May 10, 2025 | W | 3–0 | vs |
| May 3, 2025 | W | 1–0 | @ |
| Apr 26, 2025 | L | 2–3 | vs |
| Apr 12, 2025 | D | 1–1 | @ |
Next games
20%draw 18%62%
20%draw 18%62%
31%draw 21%48%