Overall rank#300▼32
In UPSL#70of 377
Rating+0.53±0.51
Attack+0.26
Defense+0.16
Games412 vs other leagues
Rating history
Results
| Sep 27, 2026 | L | 0–3 | @ |
| Sep 23, 2026 | W | 2–1 | vs |
| Sep 20, 2026 | D | 3–3 | vs |
| Sep 13, 2026 | W | 2–1 | vs |
| Aug 30, 2026 | W | 4–1 | @ |
| Aug 23, 2026 | W | 4–2 | vs |
| Aug 16, 2026 | W | 3–2 | @ |
| Jun 14, 2026 | L | 0–1 | @ |
| May 30, 2026 | W | 4–2 | @ |
| May 27, 2026 | W | 8–1 | vs |
| May 23, 2026 | W | 4–0 | vs |
| May 20, 2026 | W | 1–0 | @ |
| May 17, 2026 | W | 4–2 | vs |
| May 10, 2026 | L | 0–8 | @ |
| May 3, 2026 | W | 3–0 | vs |
| Apr 26, 2026 | L | 0–5 | @ |
| Apr 19, 2026 | W | 5–1 | vs |
| Apr 4, 2026 | L | 0–3 | @ |
| Oct 18, 2025 | L | 2–6 | @ |
| Oct 12, 2025 | L | 1–2 | vs |
| Oct 8, 2025 | W | 3–0 | vs |
| Oct 5, 2025 | W | 2–0 | vs |
| Oct 4, 2025 | L | 1–2 | @ |
| Sep 28, 2025 | L | 2–4 | @ |
| Sep 21, 2025 | L | 0–3 | vs |
| Sep 14, 2025 | W | 3–0 | @ Oranje FC DCPL |
| Sep 7, 2025 | L | 0–2 | vs |
| Aug 31, 2025 | L | 2–3 | @ |
| Aug 23, 2025 | D | 3–3 | @ |
| Aug 16, 2025 | L | 0–3 | vs |
| Jun 22, 2025 | L | 0–1 | @ |
| Jun 15, 2025 | D | 0–0 | @ |
| Jun 7, 2025 | D | 1–1 | vs |
| Jun 1, 2025 | W | 6–1 | @ |
| May 25, 2025 | L | 0–3 | @ |
| May 17, 2025 | W | 6–0 | vs |
| May 11, 2025 | L | 1–2 | vs |
| Apr 27, 2025 | L | 0–2 | @ |
| Apr 19, 2025 | W | 4–0 | vs |
| Apr 13, 2025 | L | 0–2 | @ |
Next games
67%draw 17%16%
24%draw 19%57%
41%draw 21%38%
21%draw 19%60%