Overall rank#436▲15
In UPSL#122of 377
Rating+0.19±0.63
Attack-0.16
Defense+0.29
Games420 vs other leagues
Rating history
Results
| Sep 6, 2026 | L | 1–2 | vs |
| Jun 14, 2026 | L | 0–1 | @ |
| Jun 6, 2026 | L | 2–4 | vs |
| Jun 3, 2026 | W | 3–1 | @ |
| May 31, 2026 | W | 2–1 | @ |
| May 23, 2026 | L | 1–4 | vs |
| May 20, 2026 | L | 1–2 | vs |
| May 13, 2026 | W | 4–2 | @ |
| May 9, 2026 | D | 1–1 | @ |
| May 4, 2026 | W | 2–0 | vs |
| Apr 29, 2026 | W | 8–0 | vs |
| Apr 19, 2026 | W | 4–1 | vs |
| Apr 4, 2026 | L | 0–2 | @ |
| Mar 11, 2026 | W | 2–0 | @ |
| Jan 4, 2026 | L | 3–4 | @ |
| Dec 20, 2025 | W | 3–0 | vs |
| Dec 14, 2025 | W | 1–0 | @ |
| Dec 7, 2025 | W | 1–0 | vs |
| Nov 19, 2025 | W | 7–1 | vs |
| Nov 16, 2025 | L | 1–2 | @ |
| Nov 12, 2025 | W | 5–1 | @ |
| Nov 8, 2025 | D | 2–2 | vs |
| Nov 5, 2025 | D | 2–2 | vs |
| Oct 18, 2025 | D | 0–0 | @ |
| Oct 12, 2025 | W | 2–1 | vs |
| Sep 27, 2025 | D | 2–2 | vs |
| Sep 20, 2025 | D | 2–2 | @ |
| Sep 13, 2025 | W | 2–1 | vs |
| Jul 6, 2025 | L | 0–1 | vs |
| Jul 2, 2025 | W | 2–1 | @ |
| Jun 21, 2025 | W | 2–0 | vs |
| Jun 14, 2025 | W | 2–1 | vs |
| Jun 7, 2025 | W | 4–1 | @ |
| May 31, 2025 | D | 2–2 | vs |
| May 24, 2025 | W | 6–2 | vs |
| May 18, 2025 | W | 3–1 | @ |
| May 12, 2025 | D | 0–0 | vs |
| May 10, 2025 | W | 5–1 | vs |
| May 7, 2025 | W | 3–1 | vs |
| May 3, 2025 | L | 0–2 | @ |
Next games
31%draw 21%48%
28%draw 20%52%
58%draw 19%23%
63%draw 18%19%
50%draw 21%29%
50%draw 21%29%
81%draw 11%8%
34%draw 21%45%
65%draw 17%18%