Overall rank#856▼129
In UPSL#259of 375
Rating-0.69±0.63
Attack-0.22
Defense-0.55
Games340 vs other leagues
Rating history
Results
| Sep 27, 2026 | L | 2–5 | vs |
| Sep 19, 2026 | L | 0–2 | vs |
| Sep 13, 2026 | W | 2–1 | @ |
| Jun 19, 2026 | L | 2–4 | vs |
| Jun 2, 2026 | W | 4–1 | @ |
| May 27, 2026 | W | 5–2 | vs |
| May 23, 2026 | L | 0–4 | @ |
| May 17, 2026 | W | 3–0 | vs |
| May 9, 2026 | L | 1–3 | @ |
| May 2, 2026 | W | 8–0 | vs |
| Apr 22, 2026 | W | 2–1 | @ |
| Apr 18, 2026 | W | 4–3 | @ |
| Apr 12, 2026 | L | 2–4 | vs |
| Mar 28, 2026 | W | 3–2 | vs |
| Nov 15, 2025 | L | 0–7 | @ |
| Nov 12, 2025 | L | 1–2 | @ |
| Nov 9, 2025 | L | 1–4 | vs |
| Nov 1, 2025 | L | 2–3 | @ |
| Oct 26, 2025 | D | 2–2 | vs |
| Oct 19, 2025 | W | 3–0 | @ |
| Oct 14, 2025 | W | 2–1 | vs |
| Oct 5, 2025 | W | 6–0 | vs |
| Sep 28, 2025 | L | 0–4 | @ |
| Sep 14, 2025 | L | 2–3 | vs |
| Jun 13, 2025 | L | 0–12 | vs |
| Jun 7, 2025 | L | 0–8 | @ |
| May 30, 2025 | L | 0–3 | @ |
| May 17, 2025 | L | 2–4 | @ |
| May 9, 2025 | L | 1–2 | vs |
| May 4, 2025 | L | 0–1 | @ |
| Apr 25, 2025 | L | 2–4 | vs |
| Apr 13, 2025 | L | 0–2 | @ |
| Apr 5, 2025 | D | 4–4 | @ |
| Mar 31, 2025 | L | 1–7 | vs |
Next games
56%draw 20%25%
36%draw 21%43%
48%draw 21%31%
31%draw 21%48%
28%draw 21%51%
33%draw 21%46%
60%draw 19%21%