Overall rank#768▼3
In UPSL#236of 377
Rating-0.54±0.56
Attack-0.33
Defense-0.43
Games430 vs other leagues
Rating history
Results
| Sep 19, 2026 | D | 3–3 | vs |
| Sep 13, 2026 | L | 0–6 | vs |
| Sep 12, 2026 | L | 1–3 | @ |
| Sep 4, 2026 | L | 0–3 | vs |
| Jun 27, 2026 | D | 1–1 | @ |
| Jun 20, 2026 | W | 1–0 | @ |
| Jun 13, 2026 | L | 2–4 | vs |
| Jun 6, 2026 | W | 3–2 | @ |
| May 17, 2026 | L | 0–2 | @ |
| May 9, 2026 | L | 1–3 | @ |
| May 3, 2026 | D | 2–2 | vs |
| Apr 30, 2026 | W | 3–0 | vs |
| Apr 25, 2026 | D | 1–1 | vs |
| Apr 18, 2026 | W | 3–2 | @ |
| Apr 11, 2026 | W | 3–1 | vs |
| Apr 4, 2026 | W | 3–0 | @ |
| Mar 28, 2026 | W | 2–0 | vs |
| Mar 21, 2026 | L | 2–6 | @ |
| Nov 22, 2025 | L | 1–2 | @ |
| Nov 16, 2025 | W | 1–0 | vs |
| Nov 9, 2025 | L | 3–5 | vs |
| Nov 2, 2025 | L | 0–1 | vs |
| Nov 1, 2025 | L | 2–3 | @ |
| Oct 26, 2025 | W | 8–0 | vs |
| Oct 12, 2025 | W | 2–0 | vs |
| Oct 11, 2025 | L | 1–2 | @ |
| Oct 5, 2025 | W | 1–0 | vs |
| Sep 27, 2025 | W | 3–0 | @ |
| Sep 20, 2025 | L | 1–3 | vs |
| Sep 14, 2025 | L | 0–1 | @ |
| Jun 28, 2025 | L | 0–5 | @ |
| Jun 21, 2025 | W | 3–2 | @ |
| Jun 14, 2025 | W | 4–2 | @ |
| Jun 2, 2025 | W | 3–0 | vs |
| May 24, 2025 | L | 3–4 | vs |
| May 18, 2025 | L | 1–3 | vs |
| May 10, 2025 | L | 1–2 | @ |
| May 3, 2025 | W | 6–0 | vs |
| Apr 26, 2025 | L | 0–2 | vs |
| Apr 18, 2025 | W | 3–1 | @ |
Next games
54%draw 20%26%
51%draw 21%28%
31%draw 21%49%
7%draw 11%82%
66%draw 17%17%
61%draw 18%20%
89%draw 7%4%