Overall rank#145▲5
In UPSL#14of 378
Rating+1.30±0.64
Attack+0.87
Defense+0.42
Games300 vs other leagues
Rating history
Results
| Sep 19, 2026 | W | 5–2 | vs |
| Jul 11, 2026 | L | 3–4 | vs |
| Jun 27, 2026 | W | 3–1 | vs |
| Jun 20, 2026 | W | 4–2 | vs |
| Jun 14, 2026 | W | 7–2 | vs |
| Jun 12, 2026 | W | 6–0 | vs |
| Jun 7, 2026 | W | 3–1 | @ |
| May 30, 2026 | W | 4–3 | vs |
| May 23, 2026 | W | 2–0 | @ |
| May 17, 2026 | W | 4–0 | @ |
| May 10, 2026 | D | 1–1 | vs |
| May 2, 2026 | D | 0–0 | @ |
| Apr 11, 2026 | W | 7–1 | vs |
| Apr 3, 2026 | W | 4–1 | @ |
| Feb 1, 2026 | L | 0–2 | @ |
| Jan 30, 2026 | W | 2–1 | @ |
| Jan 18, 2026 | W | 2–1 | @ |
| Jan 3, 2026 | W | 6–2 | @ |
| Dec 19, 2025 | W | 4–0 | @ |
| Dec 13, 2025 | W | 9–1 | vs |
| Nov 16, 2025 | L | 0–3 | @ |
| Nov 8, 2025 | W | 7–2 | vs |
| Nov 1, 2025 | D | 2–2 | @ |
| Oct 25, 2025 | W | 3–0 | vs |
| Oct 18, 2025 | W | 1–0 | @ |
| Oct 11, 2025 | W | 3–0 | vs |
| Oct 4, 2025 | W | 5–0 | @ |
| Sep 20, 2025 | W | 4–2 | vs |
| Sep 12, 2025 | W | 6–2 | @ |
| Sep 6, 2025 | L | 1–2 | vs |
Next games
7%draw 11%82%
91%draw 6%3%
55%draw 20%25%
8%draw 11%81%
85%draw 9%6%
37%draw 21%42%
89%draw 7%4%
6%draw 9%85%