Overall rank#200▲54
In UPSL#30of 378
Rating+0.96±0.57
Attack+0.60
Defense+0.47
Games440 vs other leagues
Rating history
Results
| Sep 26, 2026 | W | 6–0 | vs |
| Sep 19, 2026 | W | 7–1 | @ |
| Sep 5, 2026 | L | 1–2 | vs |
| Aug 30, 2026 | W | 3–2 | @ |
| Jun 28, 2026 | L | 0–1 | vs |
| Jun 21, 2026 | W | 5–0 | vs |
| Jun 6, 2026 | W | 5–1 | vs |
| May 31, 2026 | D | 0–0 | @ |
| May 16, 2026 | W | 3–0 | vs |
| May 9, 2026 | D | 3–3 | @ |
| May 2, 2026 | W | 2–0 | vs |
| Apr 25, 2026 | W | 3–0 | @ |
| Apr 18, 2026 | W | 2–1 | vs |
| Apr 11, 2026 | W | 1–0 | @ |
| Mar 28, 2026 | W | 4–0 | vs |
| Mar 21, 2026 | W | 3–1 | @ |
| Mar 14, 2026 | W | 1–0 | vs |
| Mar 7, 2026 | W | 4–0 | @ |
| Dec 6, 2025 | L | 1–2 | @ |
| Nov 29, 2025 | L | 0–2 | @ |
| Nov 25, 2025 | L | 1–3 | @ |
| Nov 23, 2025 | W | 4–3 | vs |
| Nov 15, 2025 | L | 2–4 | @ |
| Nov 9, 2025 | D | 1–1 | vs |
| Oct 25, 2025 | W | 3–0 | vs |
| Oct 4, 2025 | W | 5–3 | vs |
| Sep 27, 2025 | L | 1–4 | @ |
| Sep 21, 2025 | W | 2–0 | vs |
| Sep 11, 2025 | W | 5–1 | @ |
| Sep 6, 2025 | W | 3–1 | vs |
| Aug 30, 2025 | W | 2–0 | @ |
| Jun 14, 2025 | D | 0–0 | vs |
| Jun 7, 2025 | L | 3–6 | @ |
| Jun 1, 2025 | D | 0–0 | vs |
| May 14, 2025 | L | 1–4 | @ |
| May 10, 2025 | L | 0–3 | vs |
| Apr 30, 2025 | L | 0–2 | @ |
| Apr 27, 2025 | L | 3–4 | vs |
| Apr 19, 2025 | L | 3–4 | @ |
| Apr 12, 2025 | L | 1–6 | @ |
Next games
36%draw 22%43%
57%draw 20%24%
22%draw 19%59%
79%draw 12%9%
14%draw 16%70%
68%draw 17%16%