Overall rank#769▼82
In UPSL#232of 378
Rating-0.54±0.62
Attack-0.30
Defense-0.41
Games393 vs other leagues
Rating history
Results
| Sep 26, 2026 | L | 1–2 | @ |
| Sep 19, 2026 | L | 2–3 | vs |
| Sep 13, 2026 | W | 4–0 | @ |
| Jun 24, 2026 | L | 1–6 | @ |
| Jun 22, 2026 | W | 3–1 | @ |
| Jun 13, 2026 | W | 4–3 | @ |
| Jun 7, 2026 | L | 4–7 | vs |
| May 30, 2026 | L | 1–3 | @ |
| May 23, 2026 | W | 3–0 | @ |
| May 9, 2026 | L | 1–2 | vs |
| May 3, 2026 | L | 2–7 | @ |
| Apr 26, 2026 | L | 0–3 | vs |
| Apr 18, 2026 | W | 4–3 | @ |
| Apr 12, 2026 | L | 1–3 | vs |
| Apr 4, 2026 | W | 2–0 | @ |
| Mar 21, 2026 | L | 0–1 | vs |
| Nov 15, 2025 | W | 3–0 | @ |
| Nov 9, 2025 | L | 1–3 | vs |
| Nov 2, 2025 | L | 0–1 | vs |
| Oct 18, 2025 | L | 1–2 | @ |
| Oct 12, 2025 | L | 1–4 | vs |
| Oct 5, 2025 | L | 0–6 | @ |
| Sep 28, 2025 | L | 1–2 | vs |
| Sep 20, 2025 | L | 1–4 | @ |
| Sep 14, 2025 | W | 3–0 | vs |
| Sep 7, 2025 | D | 2–2 | @ |
| Jun 18, 2025 | D | 3–3 | vs |
| Jun 15, 2025 | D | 0–0 | @ |
| Jun 7, 2025 | L | 0–1 | vs |
| Jun 1, 2025 | W | 4–0 | vs |
| May 18, 2025 | L | 2–5 | @ |
| May 4, 2025 | L | 2–4 | @ |
| Apr 27, 2025 | W | 2–1 | vs |
| Apr 16, 2025 | L | 3–4 | vs |
| Apr 12, 2025 | L | 1–5 | @ |
| Apr 6, 2025 | D | 1–1 | @ |
| Feb 23, 2025 | W | 3–0 | vs |
| Feb 16, 2025 | L | 0–2 | vs |
| Feb 8, 2025 | L | 1–4 | @ |
Next games
77%draw 13%10%
17%draw 17%65%
64%draw 18%18%
55%draw 20%26%
16%draw 17%67%
37%draw 21%41%