Overall rank#302▲17
In UPSL#70of 377
Rating+0.53±0.57
Attack+0.29
Defense+0.23
Games440 vs other leagues
Rating history
Results
| Sep 26, 2026 | W | 5–3 | @ |
| Sep 19, 2026 | L | 0–2 | @ |
| Sep 12, 2026 | W | 3–1 | vs |
| Sep 6, 2026 | L | 0–1 | @ |
| Aug 29, 2026 | W | 4–2 | vs |
| Jun 21, 2026 | L | 2–3 | @ |
| Jun 14, 2026 | D | 1–1 | @ |
| Jun 6, 2026 | L | 1–3 | vs |
| May 31, 2026 | W | 14–1 | @ |
| May 23, 2026 | W | 8–0 | vs |
| May 16, 2026 | D | 2–2 | @ |
| May 9, 2026 | D | 1–1 | vs |
| May 3, 2026 | W | 8–1 | @ |
| Apr 25, 2026 | D | 2–2 | vs |
| Apr 18, 2026 | W | 2–1 | @ |
| Apr 11, 2026 | D | 2–2 | vs |
| Nov 22, 2025 | L | 0–3 | vs |
| Nov 15, 2025 | W | 3–1 | vs |
| Nov 8, 2025 | W | 3–0 | vs |
| Nov 2, 2025 | W | 1–0 | vs |
| Oct 25, 2025 | W | 4–2 | vs |
| Oct 19, 2025 | D | 0–0 | @ |
| Oct 11, 2025 | W | 3–1 | @ |
| Oct 4, 2025 | W | 2–0 | vs |
| Sep 27, 2025 | W | 2–1 | vs |
| Sep 21, 2025 | W | 3–1 | @ |
| Sep 13, 2025 | W | 3–1 | vs |
| Sep 6, 2025 | W | 3–0 | @ |
| Aug 31, 2025 | W | 5–2 | @ |
| Aug 23, 2025 | W | 11–1 | vs |
| Jul 13, 2025 | D | 1–1 | vs |
| Jul 6, 2025 | W | 3–1 | @ |
| Jun 29, 2025 | W | 4–2 | @ |
| Jun 22, 2025 | W | 2–1 | vs |
| Jun 14, 2025 | L | 0–2 | vs |
| Jun 7, 2025 | W | 4–0 | @ |
| May 31, 2025 | W | 4–0 | @ |
| May 17, 2025 | W | 6–0 | vs |
| May 10, 2025 | W | 2–1 | vs |
| May 4, 2025 | W | 14–0 | @ |
Next games
81%draw 11%8%
48%draw 21%31%
41%draw 21%37%
36%draw 21%43%
35%draw 21%44%