Overall rank#186▲8
In UPSL#24of 378
Rating+1.04±0.5
Attack+0.58
Defense+0.51
Games410 vs other leagues
Rating history
Results
| Sep 26, 2026 | W | 5–1 | vs |
| Sep 19, 2026 | W | 2–1 | @ |
| Sep 13, 2026 | W | 6–0 | vs |
| Sep 5, 2026 | W | 3–1 | @ |
| Aug 30, 2026 | L | 3–5 | vs |
| Aug 15, 2026 | W | 4–1 | @ |
| Jun 20, 2026 | L | 1–2 | vs |
| Jun 6, 2026 | W | 1–0 | @ |
| May 31, 2026 | W | 7–1 | vs |
| May 28, 2026 | D | 1–1 | vs |
| May 24, 2026 | W | 2–1 | @ |
| May 17, 2026 | W | 3–0 | @ |
| May 10, 2026 | W | 4–2 | vs |
| May 2, 2026 | W | 2–0 | @ |
| Apr 26, 2026 | W | 2–1 | vs |
| Apr 19, 2026 | W | 1–0 | @ |
| Apr 12, 2026 | W | 5–0 | vs |
| Apr 5, 2026 | W | 2–0 | @ |
| Nov 1, 2025 | L | 4–5 | @ |
| Oct 26, 2025 | W | 3–0 | vs |
| Oct 19, 2025 | L | 1–2 | vs |
| Oct 12, 2025 | L | 2–3 | vs |
| Oct 11, 2025 | W | 2–1 | @ |
| Oct 4, 2025 | W | 2–1 | @ |
| Oct 2, 2025 | D | 1–1 | @ |
| Sep 28, 2025 | L | 1–2 | vs |
| Sep 14, 2025 | W | 2–1 | vs |
| Sep 7, 2025 | W | 2–1 | @ |
| Aug 31, 2025 | W | 4–1 | vs |
| Aug 23, 2025 | W | 1–0 | @ |
| Jun 21, 2025 | L | 0–8 | @ |
| Jun 14, 2025 | L | 0–2 | @ |
| Jun 8, 2025 | W | 6–5 | vs |
| May 31, 2025 | L | 0–2 | @ |
| May 25, 2025 | W | 6–3 | vs |
| May 17, 2025 | D | 3–3 | @ |
| May 11, 2025 | W | 5–4 | vs |
| May 3, 2025 | L | 1–2 | @ |
| Apr 27, 2025 | L | 1–2 | vs |
| Apr 19, 2025 | W | 2–1 | @ |
Next games
45%draw 22%34%
93%draw 5%2%
9%draw 13%78%
46%draw 21%33%