Overall rank#521▼55
In UPSL#154of 378
Rating+0.01±0.64
Attack+0.21
Defense-0.33
Games392 vs other leagues
Rating history
Results
| Sep 24, 2026 | W | 2–1 | @ |
| Sep 13, 2026 | D | 4–4 | vs |
| Jun 12, 2026 | D | 3–3 | @ |
| Jun 6, 2026 | W | 6–0 | vs |
| May 31, 2026 | L | 0–2 | @ |
| May 20, 2026 | L | 2–3 | vs |
| May 16, 2026 | W | 4–0 | @ |
| May 9, 2026 | L | 1–3 | vs |
| May 2, 2026 | W | 3–2 | @ |
| Apr 26, 2026 | W | 5–3 | vs |
| Apr 17, 2026 | W | 2–0 | vs |
| Apr 11, 2026 | L | 4–6 | @ |
| Mar 28, 2026 | W | 4–0 | @ |
| Dec 14, 2025 | L | 0–3 | @ |
| Dec 6, 2025 | W | 1–0 | @ |
| Nov 22, 2025 | W | 2–1 | vs |
| Nov 12, 2025 | W | 3–1 | vs |
| Nov 8, 2025 | D | 2–2 | @ |
| Nov 2, 2025 | L | 0–5 | vs ASC New Stars HFA |
| Nov 1, 2025 | W | 3–0 | vs |
| Oct 25, 2025 | L | 2–3 | @ |
| Oct 19, 2025 | W | 4–1 | vs |
| Oct 12, 2025 | W | 6–2 | vs Master Joga DSA |
| Oct 12, 2025 | D | 4–4 | @ |
| Oct 4, 2025 | W | 3–0 | vs |
| Sep 20, 2025 | W | 4–1 | @ |
| Sep 13, 2025 | L | 2–4 | vs |
| Sep 8, 2025 | W | 3–2 | @ |
| Jun 21, 2025 | L | 1–6 | @ |
| Jun 15, 2025 | L | 1–2 | @ |
| Jun 7, 2025 | L | 0–1 | vs |
| Jun 1, 2025 | L | 1–2 | @ |
| May 17, 2025 | W | 5–2 | vs |
| May 10, 2025 | W | 3–1 | @ |
| May 4, 2025 | W | 3–1 | vs |
| Apr 27, 2025 | W | 6–1 | @ |
| Apr 25, 2025 | L | 1–5 | vs |
| Apr 2, 2025 | W | 4–2 | @ |
| Mar 29, 2025 | W | 4–2 | vs |
Next games
65%draw 18%18%
31%draw 21%47%
59%draw 19%22%
31%draw 21%48%
89%draw 7%4%
27%draw 21%52%
60%draw 19%21%
28%draw 21%51%