Non-league · level 6
Cosmopolitan Soccer League · D3
Average rating-0.49
Rated teams11
Best team+0.97
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | ERFC Hudson | 3 | +9 | 9 | -0.62 | +0.97 |
| 2 | Riverside Squires | 3 | +7 | 9 | -1.57 | +0.20 |
| 3 | FC Sandzak II | 3 | +7 | 7 | -1.14 | +0.17 |
| 4 | FanDuel FC | 3 | +4 | 7 | -0.79 | +0.18 |
| 5 | FC Rush | 3 | +1 | 4 | +0.16 | +0.15 |
| 6 | FC Kraja | 3 | +4 | 3 | -0.51 | -0.64 |
| 7 | Panatha USA | 2 | -1 | 3 | -0.60 | -0.80 |
| 8 | Tiercel City FC | 2 | -2 | 1 | +0.17 | -0.67 |
| 9 | New Amsterdam FC - Sporting Astoria | 2 | -3 | 0 | +0.17 | -0.90 |
| 10 | Manhattan Celtic Bhoys | 3 | -7 | 0 | +0.12 | -1.37 |
| 11 | Brooklyn City FC III | 3 | -19 | 0 | -0.09 | -2.69 |
Standings are computed from the results we have. Forfeits recorded by the league are left out, as in the ratings.
Recent results
| Sep 27 | Brooklyn City FC III | 1–7 | FC Sandzak II |
| Sep 27 | Manhattan Celtic Bhoys | 1–6 | ERFC Hudson |
| Sep 27 | Riverside Squires | 2–0 | FC Kraja |
| Sep 26 | Panatha USA | 1–3 | FanDuel FC |
| Sep 26 | Tiercel City FC | 0–2 | FC Rush |
| Sep 20 | FanDuel FC | 2–2 | Tiercel City FC |
| Sep 20 | ERFC Hudson | 2–1 | FC Rush |
| Sep 20 | Riverside Squires | 2–1 | Manhattan Celtic Bhoys |
| Sep 20 | FC Sandzak II | 4–3 | New Amsterdam FC - Sporting Astoria |
| Sep 20 | FC Kraja | 10–1 | Brooklyn City FC III |
| Sep 13 | Brooklyn City FC III | 1–5 | Riverside Squires |
| Sep 13 | Manhattan Celtic Bhoys | 3–4 | Panatha USA |
| Sep 13 | New Amsterdam FC - Sporting Astoria | 1–3 | FanDuel FC |
| Sep 13 | ERFC Hudson | 3–0 | FC Kraja |
| Sep 12 | FC Rush | 0–0 | FC Sandzak II |
Top rated
| # | 7d | Team | Rating |
|---|
Upcoming
67%draw 16%16%
28%draw 20%51%
57%draw 19%24%
45%draw 21%34%
46%draw 21%33%
42%draw 21%37%
80%draw 12%8%
82%draw 10%7%
79%draw 12%9%
45%draw 21%34%
86%draw 9%5%
43%draw 21%36%