Non-league · level 4
National Premier Soccer League
Average rating+0.52
Rated teams58
Best team+2.50
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | El Farolito | 5 | +13 | 15 | +1.02 | +2.50 |
| 2 | Bristol Rhythm AFC | 5 | +3 | 10 | +1.07 | +1.11 |
| 3 | Ambassadors FC Ohio | 4 | +4 | 9 | +1.02 | +1.18 |
| 4 | Michigan Rangers FC | 3 | +3 | 6 | +0.47 | +0.98 |
| 5 | Ristozi FC | 3 | +3 | 6 | +0.84 | +1.69 |
| 6 | Duluth FC | 3 | +2 | 6 | +1.12 | +1.00 |
| 7 | West Chester United SC (NPSL) | 3 | +0 | 6 | +0.52 | +0.55 |
| 8 | American Soccer Club New York | 2 | +2 | 4 | +0.27 | +0.83 |
| 9 | New Haven United FC | 3 | +0 | 4 | +0.83 | +0.55 |
| 10 | Sun City FC | 2 | +3 | 3 | +1.00 | +1.33 |
| 11 | FC Motown | 2 | +1 | 3 | +0.40 | +0.66 |
| 12 | Virginia Dream FC (NPSL) | 2 | +0 | 3 | +1.12 | +1.34 |
| 13 | Siouxland United FC | 2 | +0 | 3 | +0.52 | +0.70 |
| 14 | Flower City Union | 2 | +0 | 3 | +0.61 | +0.62 |
| 15 | FC Pride | 2 | -2 | 3 | +0.41 | +0.13 |
| 16 | 865 Alliance | 2 | -2 | 3 | +0.65 | +0.12 |
| 17 | Greenville United | 1 | +0 | 1 | +1.11 | +0.49 |
| 18 | Philadelphia Ukrainians Nationals SC | 1 | -1 | 0 | +0.55 | +0.34 |
| 19 | Virginia Atlantic FC | 1 | -1 | 0 | +1.34 | +0.54 |
| 20 | FC Milwaukee Torrent | 1 | -1 | 0 | +0.99 | +0.10 |
| 21 | Erie Commodores | 1 | -1 | 0 | +0.62 | +0.05 |
| 22 | Statesville FC | 1 | -1 | 0 | +0.12 | +0.19 |
| 23 | Dakota Fusion FC | 1 | -2 | 0 | +1.00 | +0.15 |
| 24 | Gio's Lions SC Chicago | 1 | -2 | 0 | +0.13 | -0.16 |
| 25 | Jackson Lions FC | 1 | -2 | 0 | +0.66 | +0.24 |
| 26 | New York Shockers (NPSL) | 1 | -2 | 0 | +0.83 | -0.01 |
| 27 | Cleveland SC | 1 | -2 | 0 | +1.18 | -0.01 |
| 28 | Alexandria Reds (NPSL) | 1 | -3 | 0 | +1.69 | +0.08 |
| 29 | Minnesota Blizzard FC | 1 | -3 | 0 | +0.70 | +0.05 |
| 30 | Cruziers FC | 1 | -4 | 0 | +2.50 | +0.47 |
| 31 | Oakland Stompers | 1 | -5 | 0 | +1.33 | -0.49 |
Standings are computed from the results we have. Forfeits recorded by the league are left out, as in the ratings.
Recent results
Top rated
| # | 7d | Team | Rating |
|---|---|---|---|
| 73 | ▲3 | El Farolito | +2.50 |
| 126 | ▲1 | Ristozi FC | +1.69 |
| 157 | – | Virginia Dream FC (NPSL) | +1.34 |
| 210 | ▲1 | Michigan Rangers FC | +0.98 |
| 312 | ▲11 | West Chester United SC (NPSL) | +0.55 |
Upcoming
No scheduled games found.