Amateur · Year-round adult
Cosmopolitan Soccer League · D1 (NYC regional)
Gap to MLS-5.95 ±1.74
Average rating-0.87
Rated teams12
Best team+1.06
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | 3 | +12 | 9 | -1.36 | +1.06 | |
| 2 | 3 | +6 | 9 | -1.44 | +0.04 | |
| 3 | 3 | +9 | 7 | -1.60 | -0.17 | |
| 4 | Central Park Rangers II | 3 | +4 | 7 | -1.45 | -0.47 |
| 5 | 3 | +2 | 6 | -0.83 | -0.58 | |
| 6 | 3 | -3 | 4 | -0.11 | -0.95 | |
| 7 | 3 | -1 | 3 | -1.23 | -1.23 | |
| 8 | 3 | -2 | 3 | -0.49 | -0.99 | |
| 9 | 3 | -2 | 2 | -0.91 | -1.30 | |
| 10 | New Amsterdam FC SBU | 3 | -5 | 1 | -0.48 | -1.69 |
| 11 | Manhattan Celtic | 3 | -7 | 0 | -0.48 | -2.06 |
| 12 | 3 | -13 | 0 | -0.11 | -2.15 |
Standings are computed from the results we have.
Recent results
| Sep 27 | Central Park Rangers II | 2–1 | |
| Sep 27 | 5–0 | ||
| Sep 27 | 0–1 | ||
| Sep 27 | 3–1 | ||
| Sep 27 | New Amsterdam FC SBU | 2–4 | |
| Sep 26 | Manhattan Celtic | 1–3 | |
| Sep 23 | New Amsterdam FC SBU | 0–3 | |
| Sep 20 | 1–1 | New Amsterdam FC SBU | |
| Sep 20 | 1–4 | ||
| Sep 20 | 2–3 | ||
| Sep 20 | Manhattan Celtic | 0–3 | Central Park Rangers II |
| Sep 19 | 2–2 | ||
| Sep 19 | 2–1 | ||
| Sep 13 | Manhattan Celtic | 1–3 | |
| Sep 13 | 9–2 | ||
| Sep 13 | Central Park Rangers II | 1–1 | |
| Sep 13 | 2–1 | ||
| Sep 12 | 0–4 |
Top rated
| # | 7d | Team | Rating |
|---|
Upcoming
24%draw 20%56%
71%draw 16%14%
51%draw 21%28%
13%draw 15%71%
73%draw 15%12%
63%draw 18%19%
63%draw 18%19%
15%draw 16%68%
21%draw 19%60%
78%draw 13%9%
22%draw 19%59%
74%draw 14%12%